
Property Attributes
- ID#PW22259653
- TypePending
- CountyLOS ANGELES
- CityNorth Hills
- AreaNorth Hills
- Zip91343
- StyleSingleFamilyResidence
- Price$ 860,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1821
- Lot Size6,643 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to a newly modeled home in North Hills! This home features new laminate floors, quartz countertops, light fixtures, and cabinets. The bathrooms have also been newly renovated with quartz countertops and new tiles! Come and see how beautiful this home is for yourself!
Price History | |
---|---|
12/28/2022 | Listed $890,000 |
7/21/2023 | 4% - $860,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasRange, Microwave |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | North Hills |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir |
County | Los Angeles |
Days on Market | 301 |
Directions | Between Chase Street and Norwich Avenue |
Expected Active Date | 2022-12-28 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Los Angeles Unified |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, Item1031Exchange, FannieMae, FreddieMac |
Lot Size Square Feet | 6645.0 |
MLS Area | NOH - North Hills |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Norwich |
Structure Type | House |
Tax Lot | 19 |
Total Units | 1 |
Utilities | ElectricityAvailable, NaturalGasAvailable, WaterAvailable |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1957 |
Year Built Source | PublicRecords |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1821.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.1525 |
Lot Size Area | 6645.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool