
Property Attributes
- ID#SR23177945
- TypePending
- CountyLOS ANGELES
- CityLake Balboa
- AreaLake Balboa
- Zip91406
- StyleTraditional
- Price$ 1,799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2923
- Lot Size0.7235 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Lake Balboa home sits on 31,515 sqft lot. This home boast 3 huge bedrooms & 3 bathroom with 2923 sqft of living space per public record, plus a finished basement, home looks and feels much larger. This property has endless possibilities to an owner or real estate investor. Some of the amazing features are large swimming pool, flat lot, completely gated , Central HVAC, large rooms, fruit trees, open light and bright floor plan, wood floors, custom wood finishes, covered patio, RV parking, plus this could be a great property for contractor who needs a lot of space, or you could look into building more homes on this huge lot, this home has so much to offer inside and out and its a truly must see to appreciate this lake Balboa. financing may not be available for this home check with your lender/bank due to LADBS violations / substandard on title report
Price History | |
---|---|
9/23/2023 | Listed $1,970,000 |
10/6/2023 | 9% - $1,799,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasRange, WaterHeater |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lake Balboa |
Community Features | Curbs, Sidewalks |
Construction Materials | CopperPlumbing |
Cooling | CentralAir, AtticFan |
County | Los Angeles |
Days on Market | 49 |
Directions | Vanowen / louise |
Entry Location | front |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Los Angeles Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, CrownMolding, MultipleStaircases, OpenFloorplan, TileCounters, AllBedroomsUp, EntranceFoyer, WineCellar, WalkInClosets, Workshop |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash |
Lot Size Square Feet | 31515.0 |
MLS Area | LKBL - Lake Balboa |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Open Parking Spaces | 10.0 |
Other Structures | Storage |
Patio/Porch Features | Covered |
Pool Features | Private |
Possession | CloseOfEscrow |
Private Pool | Yes |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, SecurityLights |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Louise |
Structure Type | House |
Tax Lot | 4 |
Total Units | 1 |
Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1942 |
Year Built Source | Assessor |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Basement (Y/N) | Yes |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Living Area | 2923.0 |
---|---|
Crops Included Y/N | No |
Door Features | FrenchDoors |
Fencing | Block, Privacy, WroughtIron |
Foundation Details | Raised, Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.7235 |
Lot Size Area | 31515.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Driveway |
Road Frontage Type | CountryRoad |
Road Surface Type | Paved |
Spa | No |
Total Parking | 12.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool